
| Fall Semester | Spring Semester |
| August 3-4 | January 3 -5 |
| August 7 - 11 | January 8 - 12 |
| August 14 -18 | January 16 - 19 |
| August 21-25 | January 22 - 26 |
| August 28 - September 1 | January 29 - February 2 |
| September 5 - 8 | February 5 - 9 |
| September 11- 15 | February 12 - 16 |
| September 18 - 22 | February 21 - 23 |
| September 25 - 29 | February 26 -March 2 |
| October 2 - 6 | March 5 - 9 |
| October 10 - 13 | March 13 - 16 |
| October 16 - 20 | March 19 - 23 |
| October 23 - 27 | March 26 - 30 |
| October 30 - November 3 | April 2 - 5 |
| October 6 - 10 | April 10 -13 |
| October 13 - 17 | April 16-20 |
| October 27 - December 1 | April 23 - 27 |
| December 4 - 8 | April 30 - May 4 |
| December 11 - 15 | May 7 - 11 |
| May 14 - 16 | |