
2006-2007 School Year
~Holidays~
Labor Day ~ September 4
Fall Break (Students Only) ~ October
9
Thanksgiving Holidays ~ November 20 - 24
Christmas/Winter (Student & Teacher)
~ December 18 - 29
New Years Day Break ~ January 1
Martin Luther King, Jr. Holiday ~ January 15
Mardi Gras Holiday ~ February 19 - 20
Spring Break (Students Only) ~ March
12
Easter/Spring Break ~ April 6 and 9
~Student Quarters~
1st Term: August 3 -
October 5
2nd Term: October 6 - December 15
3rd Term: January 3 - March 9
4th Term: March 13 - May 16
~Hurricane Make-Up Days~
October 9
November 21 - 22
| Month | Date | Event |
| August | ||
| 3 | First Day of School | |
| 21-25 | SATP Online Testing | |
| September | 4 | Labor Day Holiday |
| 7 | First Term Progress Reports | |
| October | 3-5 | First Term Exams |
| 6 | Begin Second Term | |
| 9 | Fall Break (Students Only) | |
| 9 | Staff Development | |
| 13 | First Term Report Cards | |
| 18-19 | SATP English II Writing | |
| 23-27 | SATP (On-line Tests) | |
| November | 9 | Second Term Progress Reports |
| 20-24 | Thanksgiving Holidays | |
| December | 5-8 | SATP Testing |
| 11 | SATP Make Up | |
| 13-15 | Second Term Exams/High School Finals | |
| 15 | 60% Day | |
| 15 | End of Second Term (45 days) | |
| 15 | End of First Semester (90 Days) | |
| 18-29 | Christmas Holidays/Winter Break (Teachers & Students) | |
| January | 1 | New Year's Day Break |
| 2 | Staff Development | |
| 3 | Begin Third Term | |
| 3 | Begin Second Semester | |
| 12 | Second Term Report Cards | |
| February | 8 | Third Term Progress Reports |
| 19-20 | Mardi Gras | |
| 28 | Exams | |
| March | 1-2 | Exams |
| 5-9 | SATP On Line Testing | |
| 9 | End Third Term | |
| 12 | Spring Break (Students Only) | |
| 12 | Staff Development | |
| 13 | Begin Fourth Term | |
| 16 | Third Term Report Cards | |
| 20-21 | English II Writing | |
| April | 6 & 9 | Spring Break |
| 19 | Fourth Term Progress Report | |
| 24-27 | SATP Tests | |
| 30 | SATP Make Up | |
| May | ||
| 8-10 | Senior Exams | |
| 14-15 | Secondary Exams | |
| 16 | 60% Day | |
| 16 | End Second Semester (90 Days) | |
| 16 | End Fourth Term (45 Days) | |
| 25 | Secondary Report Cards |
Date of Last Revision Friday May 26, 2006